Pricing Data:
| Basic |
Premium R&D
|
Premium Commercial
| |
|---|---|---|---|
| Account Access
| |||
| Price | Free | $3,000 / quarter | $10,000 / year (billed annually) |
| User Seats | 1 | 1 | Unlimited |
| Sample Requests | 5 | Unlimited | Unlimited |
| Team Account | - | - | |
| Material Sourcing Module | - | - | 5 Projects ($100/month per additional) |
| Supplier Management Module | - | - | 5 Suppliers ($100/month per additional) |
| Sourcebook Engineering Support | - | ||
| Supplier Information | - | ||
| Technical Briefs | |||
| Best Practices | |||
| Glossary of Terms | |||
| Resources |

